based on the interim consolidated financial statements prepared in accordance with IFRS
in EUR m
| Year | 2011 | 2010 | 2009 |
|---|---|---|---|
| Income Statement | 1.1.-30.6. | 1.1.-30.6. | 1.1.-30.6. |
| Net interest income | 389.5 | 446.7 | 389.8 |
| Net fee and commission income | 37.7 | 55.7 | 60.2 |
| Risk provisions on loans and advances | -134.9 | -667.1 | -349.1 |
| Operating expenses (administrative expenses) | -267.9 | -270.5 | -266.2 |
| Operating result - after risk provisions on loans and advances | 90.8 | -454.2 | -71.7 |
| Result before tax | 90.7 | -449.4 | -83.9 |
| Result after tax | 77.3 | -502.9 | -147.7 |
| Consolidated result (attributable to equity holders of parent ) | 71.6 | -498.9 | -162.1 |
in EUR m
| Year | 2011 | 2010 | 2009 |
|---|---|---|---|
| Statement of Financial Position | 30.6. | 31.12. | 31.12. |
| Loans and advances to customers | 27,522.9 | 28,217.5 | 30,116.6 |
| Liabilities to customers | 8,150.7 | 8,120.4 | 7,649.8 |
| Debt securities and subordinated capital | 19,639.4 | 21,329.6 | 21,968.1 |
| Equity (incl. non-controlling interests) | 1,553.7 | 1,450.4 | 1,990.1 |
| Total assets | 36,564.0 | 38,753.2 | 41,078.7 |
| Risk-weighted assets (banking book) | 24,294.7 | 24,611.1 | 27,907.9 |
| Year | 2011 | 2010 | 2009 |
|---|---|---|---|
| Key figures | 30.6 | 30.6 | 30.6 |
| Cost/income ratio | 54.3% | 56.0% | 49.0% |
| Net interest income / ø risk-weighted assets (banking book) | 1.6% | 1.4% | 2.6% |
| Risk/earnings ratio | 34.6% | 149.4% | 89.6% |
| Risk/ø risk-weighted assets (banking book) | 0.6% | 2.1 % | 2.3% |
in EUR m
| Year | 2011 | 2010 | 2009 |
|---|---|---|---|
| Bank specific figures | 30.6. | 31.12. | 31.12. |
| Own capital as per BWG | 2,748.1 | 2,777.5 | 2,999.8 |
| Capital adequacy as per BWG | 2,146.7 | 2,167.4 | 2,425.8 |
| Surplus capital | 601.1 | 610.1 | 574.0 |
| Tier-1 capital | 1,778.6 | 1,794.7 | 2,018.4 |
| Tier-1 ratio (banking book) | 7.3% | 7.3% | 7.2% |
| Own capital funds ratio - total (solvency ratio) | 10.2% | 10.3% | 9.9% |
| Year | 2011 | 2010 | 2009 |
|---|---|---|---|
| Moody's Rating | |||
| Long-term (liabilities not covered by statutory guarantee) | |||
| Long-term (liabilities covered by statutory guaranntee) | |||
| Short-term | |||
| Bank Financial Strength Rating (BFRS) |
| Year | 2011 | 2010 | 2009 |
|---|---|---|---|
| Employees & locations | 30.6. | 31.12. | 31.12. |
| Employees at closing date | 8,455 | 8,220 | 7,733 |
| -in finance and finance-related areas | 7,115 | 6,978 | 7,195 |
| -in other areas | 1,340 | 1,242 | 538 |
| Employees average | 8,338 | 7,927 | 7,969 |
| -in finance and finance-related areas | 7,047 | 7,069 | 7,409 |
| -in other areas | 1,291 | 858 | 560 |
| Number of locations | 324 | 328 | 354 |